Product DescriptionProduct name :Hydraulic Hose Fittings /Metric Fittings / Hydraulic Hose Assembly 205111.Raw Material:Carbon Steel & Stainless Steel available2.Standard Plating:Trivalent Zinc Plating ( Cr3 / Chrome Free ), Silver & Yellow3.Salt Spray Test:> 72 Hours ( If customer have h......



| PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | |||
| DN | DASH | A | C | S2 | ||||
| 20511-14-04 | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 28.5 | 1.1 | 19 |
| 20511-16-04T | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
| 20511-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
| 20511-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 26.5 | 2 | 22 |
| 20511-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 29 | 2 | 24 |
| 20511-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 28.5 | 2.5 | 24 |
| 20511-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 31.5 | 2.5 | 24 |
| 20511-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 28.5 | 2.5 | 27 |
| 20511-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 31.5 | 2.5 | 27 |
| 20511-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 28.5 | 2.5 | 30 |
| 20511-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 30 | 3 | 30 |
| 20511-30-10T | M30X2 | 10 | 10 | 20 | O16.3X2.4 | 36 | 3 | 36 |
| 20511-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 39 | 3 | 36 |
| 20511-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 36 | 3 | 41 |
| 20511-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 36 | 3 | 41 |
| 20511-36-16 | M36X2 | 25 | 16 | 25 | O20.3X2.4 | 40.5 | 3 | 41 |
| 20511-42-12T | M42X2 | 20 | 12 | 30 | O25.3X2.4 | 40 | 5 | 50 |
| 20511-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 41 | 5 | 50 |
| 20511-42-20W | M42X2 | 32 | 20 | 30 | O25.3X2.4 | 46 | 5 | 50 |
| 20511-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 44 | 6.5 | 60 |
| 20511-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 44 | 6.5 | 60 |
| Metric Female 24°Cone O-ring H.T.IS121515-1-DIN3865 | ||||||||
PART NO. | T | HOSE BORE | DIMENSIONS | |||||
| THREAD T | DN | DASH | TUBE O.D | L | S1 | |||
| 20511-16-04TY | M16×1.5 | 6 | 04 | 8 | 24 | 19 | ||
| 20511-18-04TY | M18X1.5 | 6 | 04 | 10 | 25 | 22 | ||
| 20511-18-05TY | M18X1.5 | 8 | 05 | 10 | 25 | 22 | ||
| 20511-18-06TY | M18×1.5 | 10 | 06 | 10 | 25 | 22 | ||
| 20511-20-05TY | M20X1.5 | 8 | 05 | 12 | 25.5 | 24 | ||
| 20511-20-06TY | M20×1.5 | 10 | 06 | 12 | 25.5 | 24 | ||
| 20511-22-06TY | M22×1.5 | 10 | 06 | 14 | 25.5 | 27 | ||
| 20511-24-08TY | M24×1.5 | 13 | 08 | 16 | 30 | 30 | ||
| 20511-30-10TY | M30×2 | 16 | 10 | 20 | 34 | 36 | ||
| 20511-30-12TY | M30×2 | 19 | 12 | 20 | 35 | 36 | ||
| 20511-36-12TY | M36×2 | 19 | 12 | 25 | 32 | 46 | ||
| 20511-36-16TY | M36×2 | 25 | 16 | 25 | 35.5 | 46 | ||
| 20511-42-16TY | M42×2 | 25 | 16 | 30 | 36 | 50 | ||
| 20511-52-20TY | M52×2 | 32 | 20 | 38 | 36 | 60 | ||
Note:1.For use with braided hoses. | ||||||||

1521640 Diesel Fuel Injector Spill Rail Return Leak off Overflow Pipe for Ford Transit and Land Rover
Hydraulic Staubli Rmi Series Brass Male Female Nipple Reducer for Divergence Plate
3/8 Male Water Flow Meter for Plastic Molding
Transparent Divergenec/Signal Water Flow Meter
Female Metric 24 Degree Hose Fitting Dkos 20511
Metric Female 24 Degree Cone O-Ring H. T. Hydraulic Hose Fitting