Solenoid Pilote Relief Pressure Valve DBW10/20/30 Technical dataFixing positionOpitionalWeight1015 (DB...15)25 (DB...20)25 (DB...25)32Subplate connectionDBkg2.6-3.5-4.4DBWkg4.05-4.95-5.85DBCkg1.2DBWCkg2.65DBC10/30kg1.5DBWC10/30kg2.95Thread connectionDB...Gkg5.35.25.15.04.8DBW...Gkg6.756.656.556.456.......
| Fixing position | Opitional | ||||||
| Weight | 10 | 15 (DB...15) | 25 (DB...20) | 25 (DB...25) | 32 | ||
| Subplate connection | DB | kg | 2.6 | - | 3.5 | - | 4.4 |
| DBW | kg | 4.05 | - | 4.95 | - | 5.85 | |
| DBC | kg | 1.2 | |||||
| DBWC | kg | 2.65 | |||||
| DBC10/30 | kg | 1.5 | |||||
| DBWC10/30 | kg | 2.95 | |||||
| Thread connection | DB...G | kg | 5.3 | 5.2 | 5.1 | 5.0 | 4.8 |
| DBW...G | kg | 6.75 | 6.65 | 6.55 | 6.45 | 6.25 | |
| Environment temperature range | DB | ºC | -30 to +80 (for NBR seal) | ||||
| -15 to +80 (for FKM seal) | |||||||
| DBW | -30 to +50 (for NBR seal) | ||||||
| -15 to +50 (for FKM seal) | |||||||
| Max.operating pressure | Port P,X | MPa | 35.0 | ||||
| Port T | MPa | 31.5 | |||||
| Max.back pressure | Port Y (DB) | MPa | 31.5 | ||||
| Port Y,T(DBW) | MPa | DC 21 AC 16 | |||||
| Max.setting pressure | MPa | 5,10,50,31.5,35.0 | |||||
| Min.setting pressure | MPa | Related to flow(refer to the curve) | |||||
| Max flow-rate | Subplate connection | L/min | 250 | - | 500 | - | 650 |
| Thread connection | 250 | 500 | 500 | 500 | 650 | ||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||||
| Phosphate ester for FKM seal | |||||||
| Fluid temperature range | ºC | -30 to +80 (NBR seal) | |||||
| -15 to +80(FKM seal) | |||||||
| Viscosity range | mm²/s | 10 to 800 | |||||
| Degree of contamination | Maximum permissible degree of fluid contamination: 20/18/15, ISO 4406 | ||||||


Q1: What is your sample policy?
A: We can supply two free samples, but the customers have to pay the courier cost.
Solenoid Pilot Relief Pressure Valve DBW10 /20/30-3X Normally Open
Rexroth dB DBW series DBW10 DBW16 DBW25 DBW32 pilot-operated Pressure relief valve
Explosion Isolation Pilot Valve Gd-Dbw for Walking Machine Lander Brand
4V110 4V210 4V310 4V410 Solenoid Valve Base Gasket Busbar Rubber Pad Manifold 4V100m 4V200m 4V300m 4V400m
4V110 DC12V/24V AC110V/220V Solenoid Valve Coil for Pneumatic 4V Series Solenoid Valve
Two-Position Five-Way Pneumatic Solenoid Valve 4V110 -06