Product Description ModelDG11000EFrequency (HZ) 50HZMax.output (KW) 8.0Rated output (KW) 7.5Rated AC Voltage (V) 220Power Factor 1DC output (V) ......

| Model | DG11000E | |
| Frequency (HZ) | 50HZ | |
| Max.output (KW) | 8.0 | |
| Rated output (KW) | 7.5 | |
| Rated AC Voltage (V) | 220 | |
| Power Factor | 1 | |
| DC output (V) | 12V/8.3A | |
| Phase | Single Phase | |
| Alternator Type | Self-excited,2-pole, Single phase alternator | |
| Starting System | electric | |
| Noise Level(Dba/7m) | 80-85 Db | |
| Fuel Tank Capacity(L) | 12.5 L | |
| Continuous Running Time(hr) | 5 | |
| Engine Model | 198F | |
| Engine Type | Single-cylinder, vertical,4-stroke air-cooled diesel engine | |
| Bore×Stroke | 98×82 | |
| Fuel Consumption rate g/kw/h | ≤230 | |
| Fuel | 0# or -10# light diesel oil | |
| Lubrication Oil Volume (L) | 1.65 | |
| Combustion System | Direct Injection | |
| Voltmeter | YES | |
| AC Output Socket | 2 | |
| AC Circuit Breaker | YES | |
| Oil warning Light | YES | |
| Oil Alert | YES | |
| Dccircuit breaker | OPTIONAL | |
| Calculagraph | OPTIONAL | |
| Big wheel | OPTIONAL | |
| Three phase voltage | OPTIONAL | |
| Current meter | OPTIONAL | |
| ATS | OPTIONAL | |
| Remote control | OPTIONAL | |
| Welding | NO | |
| Dimention(LxWxH)(cm) | 740*515*655 | |
| Net Weight(kgs) | 140 | |











FAQ
Best Price Industry Electric Power 70 kVA Cummins Engine Electric Diesel Generator
AC 3 Phase 230 /400V 60kw/75kVA Engine Super Silent Diesel Generator
Tide Power 70 /85kVA Cummins Dcec Diesel Generator Set Canopy/Silent Type, Power Range From 20 to 500kVA Econic Series, Leroysomer/Stamford/Tide, Comap/Deepsea
25kw Super Silent Generator Diesel Engine Generator
Auto Start 25kw Portable Silent Generator Diesel Generator
Electric Power 25kw Silent Portable Diesel Generator