Products DetailsDeutz is one of world top famous engines from Germany and widely acceptable all over the world.Sutech Power Deutz gensets areranging from 200kva up to 600kva.Deutz Generator Sets are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fi......
Deutz is one of world top famous engines from Germany and widely acceptable all over the world.Sutech Power Deutz gensets are
ranging from 200kva up to 600kva.
Deutz Generator Sets are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fields and
industrial power supplying area etc. With Deutz generating set reliability, durability, flexibility, energy-saving, environment protection and
wonderful World wide after-service networks, Deutz Generator Set act as a fundamental role in global gensets industry.
(Tags: Deutz Generator Set, Deutz Generator)
Till Now,Deutz have three main factories in China,which are ShijiaZhuang(Huachai Deutz),Dalian(FAW Dalian Deutz) and
Beijing(Beinei Deutz),Huachai Deutz produce most of water cooled Deutz engiens,Beinei and FAW Dalian Deutz produce Aircooled
Deutz engines.From 2013,Most of Deutz engines changed the model,we will update as soon as possible.
250kw/310kva Diesel generator with Deutz power engine 


| Type | OutputPower | Engine model | Bore*Stroke(mm) | Cylinders | Dimension(L*W*H) | Weight | |
| Kw | kva | (mm) | ( Kg) | ||||
| Water-cooled DEUTZ Diesel Generator sets | |||||||
| ST20E | 16 | 20 | D226B-3D | 105x120 | 3 | 1750x800x1350 | 780 |
| ST30E | 24 | 30 | D226B-3D | 105x120 | 3 | 1750x800x1350 | 780 |
| ST40E | 32 | 40 | TD226B-3D | 105x120 | 3 | 1850x800x1350 | 810 |
| ST50E | 40 | 50 | TD226B-3D | 105x120 | 3 | 1850x800x1350 | 810 |
| ST65E | 50 | 62.5 | TD226B-4D | 105x120 | 4 | 2050x800x1350 | 950 |
| ST100E | 80 | 100 | TD226B-6D | 105x120 | 6 | 2350x940x1400 | 1210 |
| ST130E | 104 | 130 | TBD226B-6D | 105x120 | 6 | 2550x940x1400 | 1350 |
| ST150E | 120 | 150 | TBD226B-6D5 | 105x120 | 6 | 2550x940x1400 | 1450 |
| ST275E | 200 | 250 | BF6M1015 | 132x145 | 6 | 3000x980x1530 | 2300 |
| ST303E | 220 | 275 | BF6M1015C | 132x145 | 6 | 3100x980x1530 | 2300 |
| ST344E | 250 | 312.5 | BF6M1015C | 132x145 | 6 | 3150x980x1530 | 2300 |
| ST385E | 280 | 350 | BF6M1015C | 132x145 | 6 | 3150x980x1530 | 2300 |
| ST413E | 300 | 375 | BF6M1015CP | 132x145 | 6 | 3220x1350x1800 | 2870 |
| ST440E | 320 | 400 | BF6M1015CP | 132x145 | 6 | 3300x1350x1800 | 2870 |
| ST481E | 350 | 437.5 | BF8M1015C | 132x145 | 8 | 3400x1250x1800 | 2870 |
| ST550E | 400 | 500 | BF8M1016C | 132x145 | 8 | 3550x1250x1800 | 3190 |
| Air-cooled DEUTZ Diesel Generator sets | |||||||
| ST14D | 14 | 17.5 | F2L912 | 100x120 | 2 | 1000x660x1110 | 320 |
| ST24D | 24 | 30 | F3L912 | 100x120 | 3 | 1500x720x1220 | 395 |
| ST30D | 30 | 37.5 | F4L912 | 100x120 | 4 | 1630x720x1220 | 460 |
| ST32D | 32 | 40 | F4L913 | 100x120 | 4 | 1630x720x1220 | 760 |
| ST40D | 40 | 50 | F4L912T | 100x120 | 4 | 2000x720x1220 | 850 |
| ST48D | 48 | 60 | F6L912 | 100x120 | 6 | 2000x720x1220 | 980 |
| ST48D | 48 | 60 | F6L913 | 102x125 | 6 | 2000x720x1220 | 1100 |
| ST58D | 58 | 72.5 | F6L912T | 100x120 | 6 | 2000x720x1220 | 1120 |
| ST80D | 80 | 100 | F6L913 | 102x125 | 6 | 2000x720x1220 | 1150 |
| ST110D | 110 | 137.5 | BF6L913C | 102x125 | 6 | 2000x720x1220 | 1180 |
| ST165D | 120 | 150 | BF8L513 | 125x130 | 8 | 2800x1260x1400 | 1400 |
| ST206D | 150 | 187 | BF8L513C | 125x130 | 8 | 3000x1400x1500 | 1500 |

| Main Engine Brand Introduction | ||||||
| Generator Brand | Generator Power(KW) | Generator Power(Kva) | Consumption Diesel(l/hr) | Voltage(V) | Frequency(HZ) | Speed(RPM) |
| Cummins Series | 16-1560 | 20-1950 | 5.7-339.9 | 230/400 | 50/60 | 1500/1800 |
| Pks Series | 8-2000 | 10-2250 | 3-529 | 230/400 | 50/60 | 1500/1800 |
| Volvo Series | 68-544 | 85-680 | 16-133 | 230/400 | 50/60 | 1500/1800 |
| MTU serirs | 520-2600 | 650-3250 | 126.5-623.8 | 230/400 | 50/60 | 1500/1800 |
| Mitsubishi Series | 480-2000 | 600-2500 | 125-525 | 230/400 | 50/60 | 1500/1800 |
| Yangdong series | 7.2-48 | 9-65 | <240 | 230/400 | 50/60 | 1500/1800 |
| SDEC series | 48-800 | 60-1000 | 195-225 | 230/400 | 50/60 | 1500/1800 |
| Other series ( Container type / Marine series etc. ) | ||||||







Best Price Industry Electric Power 70 kVA Cummins Engine Electric Diesel Generator
7.5kw Air Cooled Open Frame Diesel Generator
AC 3 Phase 230 /400V 60kw/75kVA Engine Super Silent Diesel Generator
Tide Power 70 /85kVA Cummins Dcec Diesel Generator Set Canopy/Silent Type, Power Range From 20 to 500kVA Econic Series, Leroysomer/Stamford/Tide, Comap/Deepsea
25kw Super Silent Generator Diesel Engine Generator
Auto Start 25kw Portable Silent Generator Diesel Generator