ApplicationApplies to electronic, pharmaceutical, food and other industries. Plays the role of preventing and remedying pollution, fresh air filtering, pre-filtering for medium-efficiency filter as well as return air filtering in central air conditioning system.AdvantagesUse polyester, polyamide, ny......


| Model | HGP-100 | HGP-200 | HGP-300 | HGP-400 | HGP-500 |
| Common Size | 5mmT×2m×20m | 10mmT×2m×20m | 15mmT×2m×20m | 20mmT×2m×20m | 25mmT×2m×20m |
| Material | Polyester | ||||
| Thickness | 5 mm | 10 mm | 15 mm | 20 mm | 25 mm |
| Norm Velocity | 1.0 m/s | ||||
| Initial Pressure Drop | 30 Pa | 40 Pa | 45 Pa | 50 Pa | 58 Pa |
| Final Pressure Drop | 147 Pa | 196 Pa | 196 Pa | 196 Pa | 196 Pa |
| Average Trapping Efficiency | 76% | 80% | 85% | 88% | 90% |
| Heat Resistance | 100ºC | ||||
| Capacity of Dust Arrestment | 450 g/m2 | 600 g/m2 | 520 g/m2 | 460 g/m2 | 400 g/m2 |
Air Filter Plastic Spfd9803 9804 9805 9806 Water-Proof
Plastic Fan Filter Spfe Series 9804 for 4/6 Inch Panel Fan
Spfd Series Fan Filter with Thicken Rubber Water-Proof Ral7035
Fan Part Plastic Filter SPF9804 9805 for 4/6/8 Inch Fan Motor
Conqi Brand Parts 6510940104 C35005 with 10 Years Experience
Excellent Quality Retardant Material High Temperature Filter Media